What Makes Us Different
Difference You Can Taste
Here at Silva's, we raise our cattle year-round on pasture, allowing them to flourish. Over a century of experience has led us to cross breed Black Angus and Charolais cattle to produce the finest tasting beef.
We feed our cattle wholesome, natural grasses and feeds grown on the ranch, producing the best tasting beef without adding steroids, hormones, or any artificial growth stimulants. We grow our beef longer than other ranches, yielding larger and tastier steaks and we carefully aged the beef after it is harvested so you can savor the best beef available anywhere.
Order NowFrequently Asked Questions
We harvest our cattle weighing approximately 1250 lb with the average carcass weight of 890 lb. The hanging weight is then determined after the animal is harvested and hung. The beef then hangs for 10 - 14 days for optimal dry aging to maximize the taste and tenderness.
SILVA STANDARD ¼ share. Please note all depending on the size of the carcass. All steaks are 1 ¼ inch thick. Approximately:
- 2 cross rib roasts
- 2 pkgs of regular short ribs
- 2 pkgs of Korean style short ribs
- 5 rib steaks
- 1 flank steak
- 1 Tri Tip (or flank steak)
- 2 top sirloin steaks
- 2 packs of 2 filet steaks
- 1 porterhouse
- 3 T-bones
- 4 packages of Carne Asada
- 3 packages of stir-fry
- 4 pkgs of 2-sirloin tip steaks
- ½ of brisket
- 2 pkgs stew meat
- ~40 lb of hamburger
- Bag of Bones (great for soups, bone broth, roasting for the marrow...or for the dogs)
Price available upon request.
- A 1/4 beef needs about 4 cubic feet
- A 1/2 beef needs about 8 cubic feet
- You should plan for 16 - 17 cubic feet for a whole beef
- A good rule of thumb is one cubic foot of freezer space for every 35 - 40 lb of packaged meat.
Your Advantage with Silva's
At our ranch, 102 years of experience produces the most delicious locally raised, natural beef for a price lower than super market beef grown with chemical hormones.
Pounds | Product | Raley's | Raley's Total | Safeway | Safeway Total | Silva's | Silva's Total |
---|---|---|---|---|---|---|---|
40 | Natural Ground Beef | $8.99 / lb | $359.60 | $8.99 / lb | $359.60 | $9.50 / lb | $380.00 |
6 | New York Strip Steak | $17.99 / lb | $107.94 | $19.99 / lb | $119.94 | $9.50 / lb | $57.00 |
6 | Top Sirloin Steak | $10.99 / lb | $65.94 | $12.99 / lb | $77.94 | $9.50 / lb | $57.00 |
8 | Rump Roast | $6.99 / lb | $55.92 | $6.99 / lb | $55.92 | $9.50 / lb | $76.00 |
6 | Sirloin Tip Roast | $7.49 / lb | $44.94 | $7.99 / lb | $47.94 | $9.50 / lb | $57.00 |
3 | Flat Iron Steak | $7.99 / lb | $23.97 | $17.99 / lb | $53.97 | $9.50 / lb | $28.50 |
2 | Filet Mignon Steak | $28.99 / lb | $57.98 | $30.99 / lb | $61.98 | $9.50 / lb | $17.00 |
6 | Stew Meat | $8.99 / lb | $53.94 | $6.99 / lb | $41.94 | $9.50 / lb | $57.00 |
8 | Short Ribs | $10.99 / lb | $87.92 | $11.99 / lb | $95.92 | $9.50 / lb | $76.00 |
5 | Brisket | $12.99 / lb | $64.95 | $15.49 / lb | $77.45 | $9.50 / lb | $47.50 |
6 | Ribeye Steak | $20.99 / lb | $125.94 | $24.99 / lb | $149.94 | $9.50 / lb | $57.00 |
6 | Kabob Meat | $8.99 / lb | $53.94 | $9.49 / lb | $56.94 | $9.50 / lb | $57.00 |
6 | Chuck Roast | $8.99 / lb | $53.94 | $8.99 / lb | $53.49 | $9.50 / lb | $57.00 |
Overall Cost Per Pound | $10.71 / lb | $11.60 / lb | $9.50 / lb |
Prices as of September 2021. Based on hanging weight at the price of $5.75 and meat yield of 65% results in $9.50 per lb cut.
Raving Fans
Get in Touch
Contact Us
silvasallnaturalbeef@yahoo.com
(209) 607-4444
Sacramento County
Herald, CA
Take a Tour
We would be happy to show you around the ranch when you come to pick up your beef!